WIRSOL SOLAR AMERICAS
Global solar energy project development

Here is a representative sample of some utility installations completed by WIRSOL.
Luckau, Germany

| project size | 20,960 kWp |
| power output p.a. | 19,912 MWh |
| CO2 saving p.a. | 14,673 t |
| covered area | 384,000 m² |
| modules | 85,560 |
| inverters | 62× Power-One |
| dedication date | January 2012 |
Mixdorf, Germany
“To date, our projects have always been of an outstanding quality and the yields from the plants are extraordinarily high. We have found our solar partner, which is an advantage we have over many other competitors.”
Masaatsu Hirakawa
Regional General Manager of Machinery Division for Sojitz in Europe

| project size | 24,163.92 kWp |
| power output p.a. | 22,956.11 MWh |
| CO2 saving p.a. | 16,914 t |
| covered area | 810,000 m² |
| modules | 99,792× Yingli |
| inverters | 72× Power-One |
| dedication date | June 2011 |
Bovera, Spain
“Working with this technology has a special place in our hearts. The positive effects for the environment are especially evident in projects such as the one in Bovera, where a former illegal dumping ground has been transformed into a clean energy power station.”
André Oechsler
Business Manager at WIRSOL Energia S.L.U.

| project size | 1,108.80 kWp |
| power output p.a. | 1,440.00 MWh |
| CO2 saving p.a. | 1,152 t |
| covered area | 24,700 m² |
| modules | 5,040× Trina |
| inverters | 1× SMA |
| dedication date | September 2008 |
Mola di Bari, Italy
“With each park we not only show our expertise in project development, but also contribute our part to protect the environment.”
Nikolaus Krane
Member of the Board at WIRSOL SOLAR AG

| project size | 994.84 kWp |
| power output p.a. | 1492.19 MWh |
| CO2 saving p.a. | 970 t |
| covered area | 19 000 m² |
| modules | 4200× Yingli |
| inverters | 3× Power-One |
| dedication date | December 2010 |
Münchberg, Germany
“The solar park in Münchberg is a trendsetting project, which contributes an important part to the development of rural areas.”
Dr. Hans-Peter Friedrich
Federal Minister of the Interior

| project size | 6,844.80 kWp |
| power output p.a. | 6,618.92 MWh |
| CO2 saving p.a. | 5,927 t |
| covered area | 153,700 m² |
| modules | 29,760× Yingli |
| inverters | 21× Power-One |
| dedication date | October 2010 |
Waghäusel, Germany
“Our solar park, directly at our headquarters, gives us the opportunity to test out all the components we use for our clients under real conditions.”
Markus Wirth
Member of the Board at WIRSOL SOLAR AG

| project size | 2,258 kWp |
| power output p.a. | 2,155 MWh |
| CO2 saving p.a. | 1,296 t |
| covered area | 21,254 m² |
| modules | 29,520× First, 977× KD, 270× Yingli, 160× Abound |
| inverters | 33× Power-One, 19× SMA, 9× Fronius, 7× Kaco |
| dedication date | September 2007 |
Global solar energy project development
Phone: +1.212.710.8900 2
info@wirsol.com
Wirsol Solar Americas Inc.
1501 Broadway
Suite 12112
New York, NY 10036
USA
© 2012 by WIRSOL SOLAR AG